Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ooty | 13-16 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 20-26 | 9-14 | 21-31 |
Puducherry | 13-16 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 20-26 | 9-14 | 21-31 |
Kodaikanal | 13-16 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 20-26 | 9-14 | 21-31 |
Yercaud* | 13-16 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 20-26 | 9-14 | 21-31 |
Masinagudi | 13-16 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 20-26 | 9-14 | 24-31 |
Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ooty | 1-12,17-29 | 10-17 | NA | 1-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 9-19 | 15-30 | 11-20 |
Puducherry | 1-12,17-29 | 10-20 | NA | 6-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 9-19 | 15-30 | 11-20 |
Kodaikanal | 1-12,17-29 | 10-17 | NA | 1-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 9-19 | 15-30 | 11-20 |
Yercaud* | 1-12,17-29 | 10-17 | NA | 1-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 9-19 | 15-30 | 11-20 |
Masinagudi | 1-12 | 1-20 | 21-31 | 11-30 | 17-31 | 1-20 | NA | 8-25 | 10-30 | 9-19 | 15-30 | 11-20 |
Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ooty | 30-31 | 1-9, 18-29 | 1-31 | NA | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-8 | 1-8,27-31 | 1-8 | 1-10 |
Puducherry | 30-31 | 1-9 , 21-29 | 1-31 | 1-5 | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-8 | 1-8, 27-31 | 1-8 | 1-10 |
Kodaikanal | 30-31 | 1-9,18-29 | 1-31 | NA | NA | 21-30 | 1-31 | 1-7,26-31 | 1-8 | 1-8, 27-31 | 1-8 | 1-10 |
Yercaud* | 30-31 | 1-9 , 18-29 | 1-31 | NA | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-8 | 1-8,27-31 | 1-8 | 1-10 |
Masinagudi | 17-31 | 21-29 | 1-20 | 1-10 | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-9 | 1-8, 27-31 | 1-8 | 1-10 |
- Please note that the season classification changes every year from one resort to another.
- This week classification chart is valid only for the year 2012.
- *Associated Resort
- NA - Not Available
|
|
|